masam manis
Black hawk full fingger glove
| Item Name | Black hawk full fingger glove |
|---|---|
| Price | RM70 |
| Description | These all-purpose tactical gloves provide a secure grip on wet surfaces and are made using quick-drying synthetic materials—perfect for waterborne ops. |
| Available Stock | Stock count here! |
| Misc | Place extra thumbs/images of product here |
| Item Name | Black hawk full fingger glove |
|---|---|
| Price | RM70 |
| Description | These all-purpose tactical gloves provide a secure grip on wet surfaces and are made using quick-drying synthetic materials—perfect for waterborne ops. |
| Available Stock | Stock count here! |
| Misc | Place extra thumbs/images of product here |
BETO Bottle BICYCLE HOLDER
|
|
|
|---|---|
| Item Name | BETO Bottle BICYCLE HOLDER |
| Price | RM35 |
| Description |
|
| Available Stock | E-G-2 RESIDENSI BISTARIA UKAY PERDANA 86000 AMPANG SELANGOR |
| Misc | Place extra thumbs/images of product here |
|
|
|
|---|---|
| Item Name | BETO Bottle BICYCLE HOLDER |
| Price | RM35 |
| Description |
|
| Available Stock | E-G-2 RESIDENSI BISTARIA UKAY PERDANA 86000 AMPANG SELANGOR |
| Misc | Place extra thumbs/images of product here |
SD-548C wireless bicycle computer
|
|
|
|---|---|
| Item Name | SD-548C wireless bicycle computer |
| Price | RM50 |
| Description | SPD CURRENT SPEED ODO ODOMETER (0.001~99999km/m) DST TRIP DISTANCE MXS MAXIMUM SPEED AVS AVERAGE SPEED TM ELAPSED TIME . CLK CLOCK (12H/24H) SCAN “+” “-” COMPARATOR SETTING SPEED SCALE(km/h,m/h) SETTING TYRE CIRCUMFERENCE :(0mm~9999mm) SETTING THE LAST VALUE OF ODOMETER/ODO FREEZE FRAME MEMORY AUTO ON/OFF AUTO SLEEP WAKE UP |
| Available Stock | E-G-2 RESIDENSI BISTARIA UKAY PERDANA 86000 AMPANG SELANGOR |
| Misc | Place extra thumbs/images of product here |
|
|
|
|---|---|
| Item Name | SD-548C wireless bicycle computer |
| Price | RM50 |
| Description | SPD CURRENT SPEED ODO ODOMETER (0.001~99999km/m) DST TRIP DISTANCE MXS MAXIMUM SPEED AVS AVERAGE SPEED TM ELAPSED TIME . CLK CLOCK (12H/24H) SCAN “+” “-” COMPARATOR SETTING SPEED SCALE(km/h,m/h) SETTING TYRE CIRCUMFERENCE :(0mm~9999mm) SETTING THE LAST VALUE OF ODOMETER/ODO FREEZE FRAME MEMORY AUTO ON/OFF AUTO SLEEP WAKE UP |
| Available Stock | E-G-2 RESIDENSI BISTARIA UKAY PERDANA 86000 AMPANG SELANGOR |
| Misc | Place extra thumbs/images of product here |
FLASH LIGHT TASER
|
| |
|---|---|
| Item Name | FLASH LIGHT TASER |
| Price | RM55 |
| Description |
|
| Available Stock | E-G-2 RESIDENSI BISTARIA UKAY PERDANA 86000 AMPANG SELANGOR |
| Misc | Place extra thumbs/images of product here |
|
| |
|---|---|
| Item Name | FLASH LIGHT TASER |
| Price | RM55 |
| Description |
|
| Available Stock | E-G-2 RESIDENSI BISTARIA UKAY PERDANA 86000 AMPANG SELANGOR |
| Misc | Place extra thumbs/images of product here |
BO GROUND SHEET
| Item Name | BO GROUND SHEET |
|---|---|
| Price | RM15.30 |
| Description | GROUNDSHEET: 6'x6'=RM15.00 6'X9=RM20.00 6'X12'=RM26.40 7'X10'=RM25.00 8'X10'=RM29.00 8'X12'=RM34.00 9'X9'=RM29.00 9'X12'=RM38.00 9'X18'=RM57.00 15'X15'=RM70.00 12'X18'=RM67.00 |
| Available Stock | E-G-2 RESIDENSI BISTARIA UKAY PERDANA 86000 AMPANG SELANGOR |
| Misc | Place extra thumbs/images of product here |
| Item Name | BO GROUND SHEET |
|---|---|
| Price | RM15.30 |
| Description | GROUNDSHEET: 6'x6'=RM15.00 6'X9=RM20.00 6'X12'=RM26.40 7'X10'=RM25.00 8'X10'=RM29.00 8'X12'=RM34.00 9'X9'=RM29.00 9'X12'=RM38.00 9'X18'=RM57.00 15'X15'=RM70.00 12'X18'=RM67.00 |
| Available Stock | E-G-2 RESIDENSI BISTARIA UKAY PERDANA 86000 AMPANG SELANGOR |
| Misc | Place extra thumbs/images of product here |
CAMPING FOLDING SPOON
|
|
|
|---|---|
| Item Name | CAMPING FOLDING SPOON |
| Price | RM15 |
| Description |
Folding Fork + Folding Spoon + Folding Knife
|
| Available Stock | E-G-2 RESIDENSI BISTARIA UKAY PERDANA 86000 AMPANG SELANGOR |
| Misc | Place extra thumbs/images of product here |
|
|
|
|---|---|
| Item Name | CAMPING FOLDING SPOON |
| Price | RM15 |
| Description |
Folding Fork + Folding Spoon + Folding Knife
|
| Available Stock | E-G-2 RESIDENSI BISTARIA UKAY PERDANA 86000 AMPANG SELANGOR |
| Misc | Place extra thumbs/images of product here |
Blackhawk tectical belt
|
| |
|---|---|
| Item Name | Blackhawk tectical belt |
| Price | RM30 |
| Description | e Blackhawk Instructor Gun Belt is made with parachute grade buckles and adapters and has a tensile strength of 7,000 Pounds. The Instructor Belt also features Kydex reinforcement to support a holster and other equipment. |
| Available Stock | E-G-2 RESIDENSI BISTARIA UKAY PERDANA 86000 AMPANG SELANGOR |
| Misc | Place extra thumbs/images of product here |
|
| |
|---|---|
| Item Name | Blackhawk tectical belt |
| Price | RM30 |
| Description | e Blackhawk Instructor Gun Belt is made with parachute grade buckles and adapters and has a tensile strength of 7,000 Pounds. The Instructor Belt also features Kydex reinforcement to support a holster and other equipment. |
| Available Stock | E-G-2 RESIDENSI BISTARIA UKAY PERDANA 86000 AMPANG SELANGOR |
| Misc | Place extra thumbs/images of product here |
















































